N/A* represents indicators where data are not available at the neighborhood level or are made available at a neighborhood level that does not easily conform to the neighborhood boundaries routinely used in the HDMT. Please click on the indicator to see what type of data is available.
Demographic | Name | Outer Richmond | Citywide |
---|---|---|---|
D.1 | Population density Measured as "Residents per square mile" | 26,444 | 17,081 |
D.2 | Ethnicity Measured as "% African American/ Black (non-Latino/a)" | 2% | 6% |
D.2 | Ethnicity Measured as "% Asian / Pacific Islander (non-Latino/a)" | 47% | 33% |
D.2 | Ethnicity Measured as "% Latino/a" | 6% | 15% |
D.2 | Ethnicity Measured as "% Native American/ Alaska Native (non-Latino/a)" | 0.20% | 0.20% |
D.2 | Ethnicity Measured as "% White (non-Latino/a)" | 41% | 42% |
D.2 | Ethnicity Measured as "% Multi-ethnic (non-Latino/a)" | 4% | 3% |
D.2 | Ethnicity Measured as "% Other ethnicity (non-Latino/a)" | 0.40% | 0.30% |
D.3 | Per capita and household income Measured as "Per capita income" | $38,038 | $44,373 |
D.3 | Per capita and household income Measured as "Median household income" | $72,459 | $70,040 |
D.4 | Low-income households Measured as "% of population living below 200% of the Census poverty threshold" | 22% | 26% |
D.5 | Household size Measured as "Average household size" | 2.4 | 2.4 |
D.6 | Employment rate | 93.1% | 93.4% |
D.7 | Residential mobility Measured as "% of population, 1 year and older, living in the same house as one year ago" | 86.5% | 84.3% |
D.8 | Educational attainment Measured as "% of adults, 25 years and older, with a high school education or more" | 86.9% | 85.6% |
D.9 | Nativity Measured as "% of population that is foreign born" | 39.6% | 34.4% |
D.10 | Marital status Measured as "% Husband-wife households" | 41.4% | 31.6% |
D.10 | Marital status Measured as "% Unmarried partner* households" | 6.4% | 9.3% |
D.10 | Marital status Measured as "% Unpartnered households**" | 52.2% | 59.1% |
D.11 | Youth and seniors Measured as "% aged 17 years old or younger" | 14.1% | 13.4% |
D.11 | Youth and seniors Measured as "% aged 65 years old or older" | 16.8% | 13.6% |
D.12 | Households with children | 26.6% | 21.9% |
D.13 | Home sales Neighborhood data for this indicator is available at the zip code level - click on indicator to access | Click for ZIP code data | Click for ZIP code data |
Indicator | Name | Outer Richmond | Citywide |
---|---|---|---|
En.1.c | Water use Measured as "Gallons per capita per day" | N/A* | 91.5 |
En.1.d | Solid waste disposal Measured as "Tons per person per year" | N/A* | 0.74 |
EN.6.a | Tree canopy Neighborhood data for this indicator is available at the Supervisoral District - click on indicator to access | Click for District data | 112.8 |
EN.6.b | Sewer overflows Measured as "Sewer overflow issues reported to 311" | 728.2 | 446.8 |
T.1.a | Motor vehicle access Measured as "Percent of households with a motor vehicle" | 79% | 70% |
T.1.a | Motor vehicle access Measured as "90% MOE" | 3% | 1% |
T.1.b | Trips by non-auto mode | N/A* | 8.8 |
T.1.b | Trips by non-auto mode Measured as "Proportion of trips made by non-auto mode" | 55% | 61% |
T.1.c | Time spent walking or biking | N/A* | 1.32 |
T.1.e | Public Transit Score Measured as "Average Transit Resource Score" | 19 | 25 |
T.2.a | Severe/fatal traffic injuries Measured as "Total Sever/Fatal Injuries per 100 Road Miles, Annually" | 15 | 20 |
T.2.b | Pedestrian Environmental Quality Index Measured as "Mean Pedestrian Environmental Quality Index Approximation Score " | 71 | 66 |
T.2.c | Bike lanes and paths | 0.17 | 0.18 |
T.2.d | Speed limit compliance Measured as "25 mph Streets, Avg. % Exceeding Speed Limit by 5 mph or more " | 16% | 21% |
T.2.d | Speed limit compliance Measured as "All Measured Streets, Avg. % Exceeding Speed Limit by 5 mph or more " | 14% | 18% |
T.2.e | Curb ramps Measured as "Percent of intersections with curb ramps" | 98.00% | 76.90% |
T.3.a | Distance travelled in automobiles Measured as "Ratio of miles of bike lanes and paths to miles of roads" | N/A* | 0.06 |
T.3.b | Traffic density Measured as "High" | 2% | 10% |
T.3.b | Traffic density Measured as "Highest" | 0% | 3% |
T.3.c | Truck routes Measured as "% of households living within 150 meters of designated truck routes" | 54% | 44% |
C.1.a | Violent crimes Measured as "Violent crime rate" | 15.5 | 53.1 |
C.1.b | Property crimes Measured as "Property crime rate" | 51.8 | 162.6 |
C.1.c | Residential mobility Measured as "% of person 1 year and older living in same house as 1 year ago" | 87% | 84% |
C.1.d | Community center access Measured as "% of population within 1/2 mile of a community center" | 89% | 85% |
C.1.e | Alcohol outlet density Measured as "Density of off-sale alcohol outlets per square mile" | 19.9 | 17.4 |
C.1.f | Likelihood of leaving San Francisco Neighborhood data for this indicator is available at the Supervisoral District - click on indicator to access | Click for District data | Click for District data |
C.1.g | Neighborhood block parties Measured as "Number of neighborhood block party permits" | 3 | 82 |
C.1.h | Spiritual and religious centers Measured as "Centers per 10,000 population" | 6.1 | 8.3 |
C.2.a | Voting rates Measured as "% of registered voters that voted in the Novermber 2010 election" | 60% | 61% |
PR.1.b | Public funding for the arts Neighborhood data for this indicator is available at the Supervisoral District - click on indicator to access | Click for District data | $36.88 |
PR.1.c | Public library access Measured as "% of population within 1 mile of a public library" | 100% | 97% |
PR.1.d | Public art works Measured as "Number of public art works" | 7 | 460 |
PR.1.d | Public art works Measured as "Number of murals" | 0 | 419 |
PR.2.a | Recreational Area Score | 79 | 56 |
PR.2.b | Recreation facility access Measured as "% of population within 1/4 mile of a recreation facility" | 58% | 47% |
PR.2.c | Community garden access Measured as "% of households that are within 1/4 mile of a community garden" | 7% | 26% |
PR.4.a | Public service access Data for this indicator are available at the neighborhood level - click on the indicator to access | Click for neighborhood data | Click for neighborhood data |
PR.4.b | Retail service access Data for this indicator are available at the neighborhood level - click on the indicator to access | Click for neighborhood data | Click for neighborhood data |
PR.4.c | Commercial zoning Measured as "% of land area zoned for commercial uses" | 6% | 7% |
PR.5.a | Food Market Score Measured as "Avg. Food Market Score" | 49 | 56 |
PR.5.b | CalFresh benefits acceptance Measured as "Percent of Healthy Food Retailers Accepting WIC/EBT" | 30% | 56% |
Ed.1.a | Child care capacity Measured as "Children, 0-14 years old per licensed child care center or home slot" | 1.5 | 1.5 |
Ed.1.c | Child care costs Measured as "Average annual age-adjusted child care costs as a proportion of median household income" | 12% | 12% |
Ed.2.a | Elementary School Score | 36 | 30 |
Ed.2.c | School academic performance Measured as "Weighted average Academic Performance Index (API) of API rated schools in neighborhood" | 834 | 792 |
Ed.2.d | School gardens Measured as "Percent of public schools with a school garden" | 50% | 52% |
H.1.a | Housing production and affordability Measured as "% of total demand met" | N/A* | 75% |
H.1.b | Excessive rent burden Measured as "% of renter households whose gross rent* is 50% or more of their household income" | 17% | 20% |
H.1.c | Housing purchasing capacity Measured as "Annual income needed to afford neighborhood median priced home" | $130,000 | $200,000 |
H.1.c | Housing purchasing capacity Measured as "Annual income affordability gap" | ($50,000) | ($127,053) |
H.1.d | Home ownership | 39% | 36% |
H.1.e | Overcrowding | 96.7% | 94.9% |
H.1.f | Housing wage & minimum wage Measured as "Housing wage as % of minimum wage (1-worker)" | N/A* | 326% |
H.1.g | Residential density Measured as "Average housing units per acre" | 18.99 | 12.49 |
H.2.a | Market rate rent affordability Measured as "Fair Market Rent (Craigslist FMR)" | $2,250 | $2,981 |
H.2.a | Market rate rent affordability Measured as "Neighborhood Affordability Gap" | -$13,000 | -$46,293 |
H.2.b | No-fault evictions Measured as "Rate of no-fault evictions per 1,000 renters" | 12.9 | 11.2 |
H.2.c | Affordable rental housing stock Measured as "% Affordable" | 1% | 6% |
H.2.c | Affordable rental housing stock Measured as "% Rent Control" | 89% | 86% |
H.3.a | Ethnic diversity Measured as "Average diversity index score (High: 100; Low: 0)" | 61.0 | 63.1 |
H.3.b | Low-income households Measured as "% of population living below 200% of the Census poverty threshold" | 22% | 26% |
H.4.a | Housing health & safety violations | 1.7 | 5.4 |
Ec.1.b | Worker residents | N/A* | 56% |
Ec.1.b | Worker residents Measured as "% of residents that both live and work in San Francisco" | 79% | 76% |
Ec.1.c | Job density Measured as "Jobs per square mile" | 3,219 | 11,519 |
Ec.2.a | Health insurance coverage Measured as "Proportion of employment-based health insurance provided" | N/A* | 72% |
Ec.2.a | Health insurance coverage Measured as "Proportion of total population covered by health insurance" | N/A* | 89% |
Ec.2.c | Paid sick days Measured as "Proportion of private sector workers without sick leave" | N/A* | 100% |
Ec.3.a | Income inequality Measured as "80/20 income inequality percentile ratio" | N/A* | 5.4 |
Ec.3.b | Employment | 93.1% | 93.4% |
Ec.3.c | Bank or credit union access Measured as "% of population within 1/2 mile of a savings bank or credit union" | 99% | 81% |
Ec.3.d | Minority and women owned businesses Measured as "% of all Women or Minory Owned Business Enterprises" | 2% | 100% |
Ec.4.a | Green businesses Measured as "# of businesses meeting green business standards" | 2 | 168 |
Health Outcome | Name | Outer Richmond | Citywide |
---|---|---|---|
PR.7.a | Child care capacity Measured as "Children, 0-14 years old per licensed child care center or home slot" | 1.5 | 1.5 |
PR.8.a | Elementary school access | 36 | 30 |
PR.7.b | Child care subsidies Neighborhood data for this indicator is available at the zip code level - click on indicator to access | Click for ZIP code data | 19,088 |
PR.8.c | School academic performance Measured as "Weighted average Academic Performance Index (API) of API rated schools in neighborhood" | 834 | 792 |
PR.7.c | Child care costs Measured as "Average annual age-adjusted child care costs as a proportion of median household income" | 12% | 12% |
PR.8.d | School gardens Measured as "Percent of public schools with a school garden" | 50% | 52% |
PR.8.e | School graduation rates Measured as "2005-2006" | N/A* | 84% |
N/A* represents indicators where data are not available at the neighborhood level or are made available at a neighborhood level that does not easily conform to the neighborhood boundaries routinely used in the HDMT. Please click on the indicator to see what type of data is available.
Grayed out indicators are in process.